SQLSTATE[HY000] [1045] Access denied for user 'dpssnp2021'@'217.21.93.182' (using password: YES)
Admission Enquiry +91 9606454004, +91 8930798880
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Delhi Public School, Sonepat |
| 2 | AFFILIATION NO | 530627 |
| 3 | SCHOOL CODE | 40607 |
| 4 | ADDRESS | Delhi Public School, Bahalgarh - Meerut Road, Khewra Sonepat- 131001 State- :Haryana (INDIA) |
| 5 | PRINCIPAL NAME | Ms. Romita Sharma |
| 6 | SCHOOL EMAIL ID | Contact@dps.in |
| 7 | CONTACT NUMBER | Mobile- : +91 9606454004 & +91 8930798880 |
| SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
|---|---|---|
| 1 | AFFILIATION LETTER | View Document |
| 2 | SOCIETY REGISTRATION | View Document |
| 3 | NO OBJECTION CERTIFICATE | View Document |
| 4 | RECOGNITION CERTIFICATE | View Document |
| 5 | BUILDING SAFETY CERTIFICATE | View Document |
| 6 | FARE SAFETY CERTIFICATE | View Document |
| 7 | DEO CERTIFICATE | View Document |
| 8 | FOOD SAFETY CERTIFICATE | View Document |
| SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
|---|---|---|
| 1 | FEE STRUCTURE | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result Class: X
| SL. NO | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 147 | 146 | 100% |
| 2 | 2021-22 | 133 | 133 | 100% |
| 3 | 2020-21 | 136 | 136 | 100% |
| 4 | 2019-20 | 130 | 130 | 100% |
| 5 | 2018-19 | 124 | 124 | 100% |
Result Class: XII
| SL. NO | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 117 | 114 | 98% |
| 2 | 2021-22 | 129 | 127 | 98% |
| 3 | 2020-21 | 132 | 130 | 100% |
| 4 | 2019-20 | 131 | 130 | 99.24% |
| 5 | 2018-19 | 132 | 130 | 100% |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. Romita Sharma |
| 2 | Total No. of Teachers | 61 |
| PGT | 11 | |
| TGT | 22 | |
| PRT | 20 | |
| 3 | Teachers Section Ratio | 1: 35 |
| 4 | Details of Special Educators | Ms. Deepika Singh (PGT Psychology and CWSN Specialist) |
| 5 | Details of Counselor and wellness Teacher | Counselor: Ms. Deepika Singh (PGT Psychology and CWSN Specialist) Wellness Teacher: |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School | 68796.6 - Square meters |
| 2 | No and Size of Class Rooms | 70 x 100 - Square meters |
| 3 | No and Size of Labs | 6 x 200 - Square meters |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 21 |
| 6 | No. of Boys Toilets | 25 |
| 7 | YouTube Video Link of School Infrastructure | School Infrastructure Video |